Statistical QC Analyst
| 行业 | Sciences | 职位 | Actuarial / Statistics |
|---|---|---|---|
| 招聘部门 | 招聘人数 | 若干 | |
| 工作地区 | Metro Manila (NCR)Valenzuela | 工作性质 | Full Time |
| 性别要求 | Male | 婚姻要求 | No marital status restrictions |
| 学历要求 | Open to all levels | 工作经验 | 不限 |
| 年龄要求 | 18岁以上 | 待遇水平 | 面议 |
| 更新日期 | 2022-09-26 | 有效期至 | Valid for a long time |
职位描述
Candidate must possess at least a Bachelor's/College Degree in Economics, Mathematics, BS Statistics, Applied Mathematics, or any relevant coursesWorking experience in the related field is an advantageKnowledgeable in computer operation, especially MS applications and data analysisWilling to work shifting schedule, holidays or SundayWilling to assign in Bignay, Valenzuela-