ANALYST CORP STRATEGY
| 行业 | Admin / Human Resources | 职位 | Top Management |
|---|---|---|---|
| 招聘部门 | 招聘人数 | 若干 | |
| 工作地区 | All Cities | 工作性质 | Full Time |
| 性别要求 | Male | 婚姻要求 | No marital status restrictions |
| 学历要求 | Open to all levels | 工作经验 | 不限 |
| 年龄要求 | 18岁以上 | 待遇水平 | 60000-80000PHP/月 |
| 更新日期 | 2022-09-24 | 有效期至 | Valid for a long time |
职位描述
We're looking for talented individuals to join our team!
If you're someone who:
is excellent in MS ExcelData lover - well versed in data gathering and analyticsgood communication skills and has experience in leadership presentationscan confident with numbers and is able to play with numbers very wellhas knowledge in BPO operationsknows Power BIWork either in Alabang / BGC.