Operations Analyst
| 行业 | Engineering | 职位 | Industrial Engineering |
|---|---|---|---|
| 招聘部门 | 招聘人数 | 若干 | |
| 工作地区 | Manila City | 工作性质 | Full Time |
| 性别要求 | Male | 婚姻要求 | No marital status restrictions |
| 学历要求 | College Diploma | 工作经验 | 不限 |
| 年龄要求 | 18岁以上 | 待遇水平 | 面议 |
| 更新日期 | 2022-09-27 | 有效期至 | Valid for a long time |
职位描述
Job Description:
Develops new processes and procedures to enhance operation.Use statistical methods to analyze information and develop solutions to business problems.Work with managers and employees to implement policies and changes.Determine the effectiveness of new processes.Analyzes organizational data and creates reports.Qualifications:
Graduate of Industrial Engineering or any related course.Working in the same field will be an advantageExcellent communication and presentation skills.Fresh graduates are welcome to apply Must be willing to work onsite.